Snow Line

Draw snow lines with your mouse to guide Santa to the missing presents.

Member Since: 2000-07-09 20:37:55

Average Rating: 3 / 5
Number of Ratings: 2
3/5

Reviews

Rate and Review This Site

Hello World!

Snow Line Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 55.1 86.6 0.1 0.1 0.0 0.0
Today 6 9 0 0 0 0
Yesterday 69 131 0 0 0 0
March 27 75 123 0 0 0 0
March 26 76 105 0 0 0 0
March 25 54 81 0 0 0 0
March 24 42 55 0 0 0 0
March 23 45 69 1 1 0 0
March 22 48 72 0 0 0 0
March 21 55 88 0 0 0 0
March 20 81 133 0 0 0 0
Highest 778 2,988 2 8 9 540
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 402.3 663.6 0.9 0.9 0.7 0.9
This Week 280 449 0 0 0 0
Last Week 393 618 1 1 0 0
Week 11 356 516 2 2 2 4
Week 10 393 647 2 2 1 1
Week 09 407 610 1 1 0 0
Week 08 378 623 1 1 1 1
Week 07 374 581 1 1 1 1
Week 06 489 900 0 0 1 1
Week 05 474 783 1 1 1 1
Week 04 479 909 0 0 0 0
Highest 3,717 12,829 2 8 31 541
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,663.2 5,712.0 2.1 2.1 36.2 43.4
This Month 1,585 2,491 6 6 3 5
Last Month 1,722 2,819 2 2 4 4
January 24 2,543 4,648 4 4 2 2
December 23 10,266 28,541 2 2 32 38
November 23 3,704 7,545 2 2 54 67
October 23 1,998 3,302 3 3 64 84
September 23 1,601 2,476 1 1 57 70
August 23 1,086 1,791 1 1 45 52
July 23 813 1,204 0 0 53 60
June 23 1,314 2,303 0 0 48 52
Highest 11,477 32,986 6 14 73 548
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 97,439 208,586 34 44 832 1,559